Fares
Times/Service cancellations subject to weather and traffic conditions. Services run from Monday-Friday (excluding Bank Holidays) All tickets sold are non transferable. Fares with effect from 2nd January 2008 are as follows :
Medway
Ticket Type
| Cliffe/Hoo Peninsula | Black Prince |
| Annual Ticket * | £2,235.00 | £1,521.00 |
| Half Yearly Ticket * | £1,195.00 | £809.00 |
| Monthly Ticket | £225.00 | £153.00 |
| Weekly Ticket ** | £67.00 | £42.00 |
| Day Return Ticket | £14.00 | £10.00 |
| Single Ticket | £9.00 | £6.00 |
| Local Fares | £3.00 | - |
Vigo / Meopham
Ticket Type
| Vigo / Meopham | Black Prince |
| Annual Ticket * | £1,965.00 | £1,521.00 |
| Half Yearly Ticket * | £1,050.00 | £809.00 |
| Monthly Ticket | £197.00 | £153.00 |
| Weekly Ticket ** | £54.00 | £42.00 |
| Day Return Ticket | £13.00 | £10.00 |
| Single Ticket | £6.50 | £6.00 |
| Local Fares | £3.00 | - |
New Ash Green
Ticket Type
| New Ash Green | Black Prince |
| Annual Ticket * | £1,965.00 | £1,521.00 |
| Half Yearly Ticket * | £1,050.00 | £809.00 |
| Monthly Ticket | £197.00 | £153.00 |
| Weekly Ticket ** | £54.00 | £42.00 |
| Day Return Ticket | £13.00 | £10.00 |
| Single Ticket | £6.50 | £6.00 |
| Local Fares | £3.00 | - |
* available on application at our office
** reduced price during bank holiday weeks (4 days pro rata)
< back